MERCHANT ACCOUNT RATES
PSBill service rates depend on two main factors "high risk" vs "low risk" of the business category and volume the amount of transactions. Please note: most merchants can qualify for no annual fees and no cancellation fees. (Month to Month merchant account services)
EXAMPLE FEES
Below are some average and typical rates for different business types. Since no two businesses are the same each is evaluated as an individual business to determine your transaction rates and fees and what bank underwriting departments will approve. Please Note: rates below are just some samples. Many merchants will qualify for even cheaper and lower rates.Business / Company Type | Approximate Rates |
---|---|
Offline Retailer / Swiped Transaction | 1.59% |
Retail Store / Keyed In | 1.79 - 2.25% |
Smoke Shop Retail | 1.99 - 2.99% |
Adult Novelty Store Retailer | 1.99 - 2.99% |
Mail Order / Telephone | 2.19 - 2.99% |
Common Ecommerce Website | 2.29 - 2.99% |
High Risk Merchant Website | 2.39 - 3.99% |
Bad Credit Merchant Account | 2.49 - 3.49% |
Smoke / Cigar Shop Online | 2.69 - 3.99% |
Online Adult Business | 2.99 - 4.50% |
Collection Agency | 2.99 - 4.50% |
Travel Agencies | 2.99 - 4.50% |
Credit Repair Merchant | 2.99 - 4.50% |
Offshore Merchant Account | 4.99 - 9.50% |
LEAST EXPENSIVE PRICING
Our pricing is extremely competitive with no hidden charges. Just fill out the form and we will send you detailed information and least expensive pricing quote from our system. No client is too small or too big – we can have you up and running in no time.
ALREADY HAVE PROCESSING …
But you are looking for something cheaper & better? We can help. We will analyze your current processing statements for free and compare with other banks and tell you honest and upfront if we can do better. Just fill out the form and we will send you information.